Ashtabula, Ashtabula, Ohio, United States
Tree: Weatherbee

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1852 | Ashtabula, Ashtabula, Ohio, United States | I6753 | Weatherbee |
2 | ![]() | 1850 | Ashtabula, Ashtabula, Ohio, United States | I6752 | Weatherbee |
3 | ![]() | Dec 1850 | Ashtabula, Ashtabula, Ohio, United States | I6748 | Weatherbee |
4 | ![]() | Abt 1845 | Ashtabula, Ashtabula, Ohio, United States | I163 | Weatherbee |
5 | ![]() | Jul 1848 | Ashtabula, Ashtabula, Ohio, United States | I6749 | Weatherbee |
6 | ![]() | Abt 1837 | Ashtabula, Ashtabula, Ohio, United States | I209 | Weatherbee |
7 | ![]() | 25 Sep 1874 | Ashtabula, Ashtabula, Ohio, United States | I126 | Weatherbee |
8 | ![]() | Abt 1835 | Ashtabula, Ashtabula, Ohio, United States | I212 | Weatherbee |
9 | ![]() | 28 May 1875 | Ashtabula, Ashtabula, Ohio, United States | I6427 | Weatherbee |
10 | ![]() | 8 Jun 1859 | Ashtabula, Ashtabula, Ohio, United States | I6429 | Weatherbee |
11 | ![]() | Abt 1857/8 | Ashtabula, Ashtabula, Ohio, United States | I6430 | Weatherbee |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1860 | Ashtabula, Ashtabula, Ohio, United States | I6301 | Weatherbee |
2 | ![]() | 7 Jan 1857 | Ashtabula, Ashtabula, Ohio, United States | I6300 | Weatherbee |
3 | ![]() | 1906 | Ashtabula, Ashtabula, Ohio, United States | I6748 | Weatherbee |
4 | ![]() | 27 Feb 1850 | Ashtabula, Ashtabula, Ohio, United States | I6749 | Weatherbee |
5 | ![]() | 17 Dec 1874 | Ashtabula, Ashtabula, Ohio, United States | I6747 | Weatherbee |
6 | ![]() | 2 Oct 1925 | Ashtabula, Ashtabula, Ohio, United States | I6429 | Weatherbee |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1860 | Ashtabula, Ashtabula, Ohio, United States | I263 | Weatherbee |
2 | ![]() | 1860 | Ashtabula, Ashtabula, Ohio, United States | I248 | Weatherbee |
3 | ![]() | 1870 | Ashtabula, Ashtabula, Ohio, United States | I248 | Weatherbee |
4 | ![]() | 1860 | Ashtabula, Ashtabula, Ohio, United States | I254 | Weatherbee |
5 | ![]() | 1880 | Ashtabula, Ashtabula, Ohio, United States | I254 | Weatherbee |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bentley / Prentice | 16 Oct 1851 | Ashtabula, Ashtabula, Ohio, United States | F4176 | Weatherbee |
2 | Copeland / Robertson | 1861 | Ashtabula, Ashtabula, Ohio, United States | F4296 | Weatherbee |
3 | Gaylord / Prentice | 2 Jul 1818 | Ashtabula, Ashtabula, Ohio, United States | F4179 | Weatherbee |
4 | Glezen / Prentice | 18 Apr 1838 | Ashtabula, Ashtabula, Ohio, United States | F4175 | Weatherbee |
5 | Sexton / Bentley | 26 Dec 1876 | Ashtabula, Ashtabula, Ohio, United States | F4223 | Weatherbee |
6 | Smith / Prentice | 12 Nov 1856 | Ashtabula, Ashtabula, Ohio, United States | F4212 | Weatherbee |