Prince Edward Island, Canada
Tree: Weatherbee

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1822 | Prince Edward Island, Canada | I6456 | Weatherbee |
2 | ![]() | 1886 | Prince Edward Island, Canada | I6744 | Weatherbee |
3 | ![]() | Mar 1853 | Prince Edward Island, Canada | I225 | Weatherbee |
4 | ![]() | 1855 | Prince Edward Island, Canada | I6459 | Weatherbee |
5 | ![]() | 1844 | Prince Edward Island, Canada | I6458 | Weatherbee |
6 | ![]() | 1848 | Prince Edward Island, Canada | I6741 | Weatherbee |
7 | ![]() | 1815 | Prince Edward Island, Canada | I6455 | Weatherbee |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Van Iderstine/Van Alstyne / Leonard | 13 Apr 1842 | Prince Edward Island, Canada | F4218 | Weatherbee |