Saginaw, Saginaw, Michigan
Tree: Weatherbee

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1876 | Saginaw, Saginaw, Michigan | I6431 | Weatherbee |
2 | ![]() | May 1882 | Saginaw, Saginaw, Michigan | I78 | Weatherbee |
3 | ![]() | 7 Oct 1877 | Saginaw, Saginaw, Michigan | I6432 | Weatherbee |
4 | ![]() | 1873 | Saginaw, Saginaw, Michigan | I6747 | Weatherbee |
5 | ![]() | 1880 | Saginaw, Saginaw, Michigan | I6433 | Weatherbee |
6 | ![]() | 27 Feb 1883/1885 | Saginaw, Saginaw, Michigan | I6468 | Weatherbee |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 May 1819 | Saginaw, Saginaw, Michigan | I6471 | Weatherbee |
2 | ![]() | 4 Dec 1891 | Saginaw, Saginaw, Michigan | I209 | Weatherbee |
3 | ![]() | 1881 | Saginaw, Saginaw, Michigan | I6433 | Weatherbee |
4 | ![]() | 9 Sep 1909 | Saginaw, Saginaw, Michigan | I6469 | Weatherbee |
5 | ![]() | 21 May 1890 | Saginaw, Saginaw, Michigan | I6467 | Weatherbee |
6 | ![]() | 28 Apr 1941 | Saginaw, Saginaw, Michigan | I6462 | Weatherbee |
7 | ![]() | 1873 | Saginaw, Saginaw, Michigan | I6741 | Weatherbee |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1880 | Saginaw, Saginaw, Michigan | I263 | Weatherbee |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1880 | Saginaw, Saginaw, Michigan | I209 | Weatherbee |
2 | ![]() | 1900 | Saginaw, Saginaw, Michigan | I6427 | Weatherbee |
3 | ![]() | 1880 | Saginaw, Saginaw, Michigan | I264 | Weatherbee |
4 | ![]() | 1880 | Saginaw, Saginaw, Michigan | I225 | Weatherbee |