Statistics
| Description | Quantity |
| Total Individuals | 6,730 |
| Total Males | 3,500 (52.01%) |
| Total Females | 3,166 (47.04%) |
| Total Unknown Gender | 64 (0.95%) |
| Total Living | 27 |
| Total Families | 2,772 |
| Total Unique Surnames | 1,691 |
| Total Photos | 35 |
| Total Documents | 7 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Other Photos | 19 |
| Total Sources | 357 |
| Average Lifespan1 | 55 years, 258 days |
| Earliest Birth (Pippin II. der Mittlere ) | 635 |
| Date of Last GEDCOM Import | 22 Nov 2010 23:57:17 |
| Longest Lived1 | Age |
| Elizabeth Lettice | 257 years |
| Oda Billung | 107 years |
| Sarah Ford | 106 years |
| Elisabeth Angela Marguerite Bowes-Lyon | 101 years 238 days |
| Lena Bloedel | 101 years |
| Alice von Albany | 98 years |
| Thomas Clark | 98 years |
| Else von Richthofen | 98 years |
| Maria Antónia Adelaide Camilla de Braganña | 97 years |
| Anna Magdalena Schmit | 96 years 236 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
